HOLE:	U1521A
EXPEDITION:	374
TOP:	90.816	   
BOTTOM:	 649.156

VSP SHOT SUMMARY LISTING (one-way transit times)

Gun and Hydrophone Coordinates:

Gun Azimuth: 100 deg 
Gun Offset:  48 m
Gun Depth (from Schlumberger Zero): 18 m
Hydrophone Depth (from Schlumberger Zero): 20 m
Seismic Reference Depth (from Schlumberger Zero): 11 m

Other VSP constants:

Water Velocity: 1500 m/s

DEPTH_WSF	1WTT	TT_CORRECT     
m	s	s  
649.156	0.72205311	0.72205311
649.156	0.72238261	0.72238261
649.156	0.72273225	0.72273225
649.156	0.72278380	0.72278380
649.156	0.72274011	0.72274011
649.156	0.72287434	0.72287434
649.156	0.72297704	0.72297704
620.982	0.71177834	0.71177834
620.982	0.71165717	0.71165717
620.982	0.71213287	0.71213287
620.982	0.71212089	0.71212089
620.982	0.71205777	0.71205777
568.859	0.69312656	0.69312656
568.859	0.69233900	0.69233900
568.859	0.69249719	0.69249719
568.859	0.69254476 	0.69254476
568.859	0.69258434	0.69258434
530.886	0.67648178	0.67648178
530.886	0.67579430 	0.67579430
530.886	0.67643607 	0.67643607
530.886	0.67657566	0.67657566
530.886	0.67614806	0.67614806
500.955	0.66267025	0.66267025
500.955	0.66217619 	0.66217619
500.955	0.66250193	0.66250193
500.955	0.66267395	0.66267395
500.955	0.66218740  	0.66218740
480.993	0.65335238	0.65335238
480.993	0.65334421	0.65334421
480.993	0.65341938	0.65341938
480.993	0.65332663	0.65365010
458.968	0.64335817	0.64335817
458.968	0.64344716	0.64344716
458.968	0.64386368	0.64386368
458.968	0.64333647	0.64333647
458.968	0.64353365	0.64353365
421.976 0.62793827	0.62793827
421.976	0.62774354	0.62774354
421.976	0.62720454	0.62720454
421.976	0.62781006	0.62781006
421.976	0.62737018	0.62737018
421.976	0.62962317	0.62962317
380.985	0.60984355	0.60984355
380.985	0.60967755	0.60967755
380.985	0.60959989	0.60959989
380.985	0.60930890	0.60930890
380.985	0.60958052 	0.60958052
350.965	0.59604901	0.59604901
350.965	0.59574014	0.59574014
350.965	0.59622103	0.59622103
350.965	2.36633849	2.36633849
325.951	0.58526736	0.58526736
325.951	0.72539747	0.72539747
325.951	0.58586001	0.58586001
325.951	0.58534425	0.58534425
325.951	0.58585984	0.58585984
325.951	0.58559477	0.58559477
297.948	0.57265574	0.57265574
297.948	0.00000000	0.00000000
297.948	0.57361925	0.57361925
297.948	0.57339549	0.57339549
297.948	0.57369715	0.57369715
297.948	0.57384819	0.57384819
297.948	0.57365078	0.57365078
239.000	0.54331791	0.54331791
239.000	0.54392052	0.54392052
239.000	0.54327518	0.54327518
239.000	0.54416549	0.54416549
239.000	0.54425675	0.54425675
239.000	0.54428804	0.54428804
239.000	0.54373968	0.54373968
239.000	0.54372668	0.54372668
208.994	0.52829087	0.52829087
208.994	2.31919265	2.31919265
208.994	1.70409334	1.70409334
197.976	1.78258193	1.78258193
197.976	0.52155852	0.52155852
197.976	0.52179348	0.52179348
197.976	0.52151018	0.52151018
197.976	2.95534229	2.95534229
197.976	0.48975900	0.48975900
146.002	4.50376177	4.50376177
146.002	0.00000000	0.00000000
146.002	0.50353980	0.50353980
146.002	2.66296792	2.66296792
130.950	0.48063034	0.48063034
130.950	0.39879245	0.39879245
130.950	0.48029909	0.48029909
130.950	0.48038179	0.48038179
130.950	0.48058614	0.48058614
130.950	0.48008803	0.48008803
90.816	1.17147219	1.17147219
90.816	0.59353924	0.59353924
90.816  0.61397892	0.61397892
