IODP-USIO Expedition: 336 |
||||||
Hole: 395A | ||||||
Location: Mid-Atlantic Ridge(Central Tropical N Atlantic Ocean) |
||||||
Log | File Name7LDP.LIS | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
DEBI-T/GPIT/HNGS/MTT | MSS_LDEO_MTT_NGS_024LDP.DLIS | 4457.7 | 4673.93 | DOWN | Downlog | MSS_LDEO=DEBI-T |
DEBI-T/GPIT/HNGS/MTT | MSS_LDEO_MTT_NGS_025LUP.DLIS | 4670.3 | 4560.9 | UP | Uplog | MSS_LDEO=DEBI-T |
DEBI-T/GPIT/HNGS/MTT | MSS_LDEO_MTT_NGS_029LDP.DLIS | 4425.7 | 5093.64 | DOWN | Pass 1 Downlog | MSS_LDEO=DEBI-T |
DEBI-T/GPIT/HNGS/MTT | MSS_LDEO_MTT_NGS_030LUP.DLIS | 5093.21 | 4687.09 | UP | Pass 1 Uplog | MSS_LDEO=DEBI-T |
DEBI-T/GPIT/HNGS/MTT | MSS_LDEO_MTT_NGS_031LDP.DLIS | 4668.01 | 5093.79 | DOWN | Pass 2 Downlog | MSS_LDEO=DEBI-T |
DEBI-T/GPIT/HNGS/MTT | MSS_LDEO_MTT_NGS_032LUP.DLIS | 5093.21 | 4472.05 | UP | Pass 2 Uplog | MSS_LDEO=DEBI-T |
Hole: U1382A | ||||||
Location: Mid-Atlantic Ridge(Central Tropical N Atlantic Ocean) |
||||||
Log | File Name7LDP.LIS | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
DEBI-T/HRLA/HLDS/EDTC/HNGS | MSS_LDEO_HRLA_LDL_029LDP.DLIS | 4568.95 | 4699.71 | DOWN | Downlog | MSS_LDEO=DEBI-T |
DEBI-T/HRLA/HLDS/EDTC/HNGS | MSS_LDEO_HRLA_LDL_030LUP.DLIS | 4700.02 | 4617.72 | UP | Uplog | MSS_LDEO=DEBI-T |
FMS/GPIT/HNGS | FMS_NGS_038LDP.DLIS | 4475.89 | 4703.06 | DOWN | Downlog | |
FMS/GPIT/HNGS | FMS_NGS_039LUP.DLIS | 4702.03 | 4587.8 | UP | Pass 1 | |
FMS/GPIT/HNGS | FMS_NGS_040LUP.DLIS | 4702.03 | 4458.16 | UP | Pass 2 | |
Hole: U1383C | ||||||
Location: Mid-Atlantic Ridge(Central Tropical N Atlantic Ocean) |
||||||
Log | File Name7LDP.LIS | Start Depth (m) | Stop Depth (m) | Direction | Run Type | Comments |
DEBI-T/HLDS/EDTC/HNGS | MSS_LDEO_HRLA_LDL_019LDP.DLIS | 4384.55 | 4749.85 | DOWN | Pass 1 Downlog | MSS_LDEO=DEBI-T |
DEBI-T/HLDS/EDTC/HNGS | MSS_LDEO_HRLA_LDL_020LUP.DLIS | 4748.02 | 4486.5 | UP | Pass 1 Uplog | MSS_LDEO=DEBI-T |
DEBI-T/HLDS/EDTC/HNGS | MSS_LDEO_HRLA_LDL_021LDP.DLIS | 4469.13 | 4752.14 | DOWN | Pass 2 Downlog | MSS_LDEO=DEBI-T |
DEBI-T/HLDS/EDTC/HNGS | MSS_LDEO_HRLA_LDL_022LUP.DLIS | 4750.31 | 4412.59 | UP | Pass 2 Uplog | MSS_LDEO=DEBI-T |
FMS/DSI/GPIT/HNGS | FMS_NGS_030LDP.DL19 | 4366.26 | 4757.01 | DOWN | Downlog | |
FMS/DSI/GPIT/HNGS | FMS_NGS_033LUP.DLIS | 4757.17 | 4483.61 | UP | Pass 1 | |
FMS/DSI/GPIT/HNGS | FMS_NGS_034LUP.DLIS | 4754.88 | 4414.13 | UP | Pass 2 | |